Boarding School Attendee List, US Tribes – W
Boarding school lists of ‘Non-Federally recognized’ tribes – W
* = Same person from previous line.
? = Uncertainty around information given (I.E. Tribal affiliation, final year of attendance, etc.).
NAME | TRIBE | SCHOOL | YEAR | |||
Walker, Effie | Shinnecock | Hampton | 1892-1895 | |||
Walkder/Walker, Effie* | Shinnecock | Carlisle | ||||
Wannassay, Odell | Yaking (Yaqui) | Chilocco | 1935 | |||
Ward, Robert | Snohomish | Chilocco | 1970 | |||
Watashe, George | Euchee | Bacone | 1926-1927 | |||
Watashe, Mahala/Mahley | Euchee | Bacone | 1926-1928 | |||
Watashe, Phoebe | Euchee | Chilocco | 1922-1923 | |||
Weaver, Bennett | Choctaw (MOWA Choctaw) | Acadia | 1952-1953 | |||
Weaver, Denny | MOWA Choctaw | Acadia | 1960? | |||
Weaver, Dennis/Denny Carl | Choctaw (MOWA Choctaw) | Bacone | 1969-1970 | |||
Weaver, Denny Jr. | MOWA Choctaw | Bacone | 2004-2005 | |||
Weaver, Duggar | Choctaw (MOWA Choctaw) | Acadia | 1971 | |||
Weaver, Duggar | Choctaw (MOWA Choctaw) | Bacone | 1974 | |||
Weaver, Douga | Choctaw (MOWA Choctaw) | Bacone | ||||
Weaver, Draper | MOWA Choctaw | Bacone | 2004 | |||
Weaver, Elison | MOWA Choctaw | Acadia | 1969 | |||
Weaver, Elison | Choctaw (MOWA Choctaw) | Acadia | ||||
Weaver, Framon | Choctaw (MOWA Choctaw) | Bacone | 1969 | |||
Weaver, Gallasneed | Choctaw (MOWA Choctaw) | Acadia | 1951-1953 | |||
Weaver, Gallasneed | Choctaw (MOWA Choctaw) | Bacone | 1953-1955, 1957-1958 | |||
Weaver, Gloria Lou | Choctaw (MOWA Choctaw) | Acadia | 1970 | |||
Weaver, Jeremy | MOWA Choctaw | Bacone | 2004 | |||
Weaver, Josh | MOWA Choctaw | Bacone | 2004 | |||
Weaver, Kirby | Choctaw (MOWA Choctaw) | Bacone | ||||
Weaver, Kyle | MOWA Choctaw | Bacone | 2009-2010 | |||
Weaver, Lenoras | Choctaw (MOWA Choctaw) | Bacone | ||||
Weaver, Lonnie Dean | Choctaw (MOWA Choctaw) | Bacone | 1969-1970 | |||
Weaver, Gloria Lou | Choctaw (MOWA Choctaw) | Acadia | 1959-1960? | |||
Weaver, Rita Joyce | Choctaw (MOWA Choctaw) | Bacone | 1969 | |||
Weaver, Thelma | Choctaw (MOWA Choctaw) | Acadia | 1969 | |||
Weaver, Wayne | Choctaw (MOWA Choctaw) | Bacone | 1973-1974 | |||
West, Elizabeth | Euchee | Chilocco | 1952 | |||
West, Shirley | Euchee | Chilocco | 1955,1958 | |||
Whinery, Cheryl | Euchee | Bacone | 1987 | |||
White, Arvid | Karok/Karuk | Haskell | 1976 | |||
White, Wendell | Karok/Karuk | Haskell | 1976 | |||
Whitehead, Andrew H. | Chickahominy | Bacone | 1950-1954 | |||
Whitehead, Lula | Chickahominy | Bacone | 1938-1942 | |||
Wild Cat, Andrew | Euchee | Chilocco | 1945-1948 | |||
Wild Cat, Don | Euchee | Chilocco | 1961-1962 | |||
Wild Cat, Jimmie | Euchee | Chilocco | 1941 | |||
Wild Cat, Josephine | Euchee | Chilocco | 1940 | |||
Wild Cat, Martha | Euchee | Chilocco | 1943 | |||
Wildcat, Maxine | Euchee | Chilocco | 1943 | |||
Wild Cat, Nathaniel | Euchee | Chilocco | 1941-1947 | |||
Williams, Barbara | Skagit | Chilocco | 1963-1967 | |||
Williams, Darrin | Nooksack | Chilocco | 1967-1968 | |||
Williams, Eula Mae | Houma | Acadia | 1953 | |||
Williams, Kathryn E. | Skagit | Chilocco | 1967-1970 | |||
Williams, Richard All | Snohomish | Chilocco | 1971-1973 | |||
Williams, Roger | Skagit | Chilocco | 1964-1965 | |||
Williams, Sherman | Alabama | Chilocco | 1959-1960 | |||
Wilson, Ellen | Skagit | Hampton | 1902-1904 | |||
Wolfe, Evelyn | Euchee | Bacone | 1922,1923, 1926-1928 | |||
Woodbury, John | Penobscot | Bacone | 1970 | |||
Woodell, Margaret | Lumbee | Carlisle | ||||
Wright, Charles | Nanticoke | Haskell | 1955-1960 | |||
Wright (Clark), Conchita | Nanticoke | Haskell | 1954-1958 | |||
Wright, Curtis | Nanticoke | Haskell | 1946-1950 | |||
Wright, Douglas | Nanticoke | Haskell | 1949-1953 | |||
Wright (Dickerson), Kathleen | Nanticoke | Haskell | 1954-1956 | |||
Wright (Davis), Lillie | Nanticoke | Haskell | 1955-1960 | |||
Wynn, Curtis | Chickahominy | Bacone | 1954-1958 | |||
Wynn, James | Chickahominy | Bacone | 1948-1949 | |||
Wynn, James E. | Chickahominy | Bacone | 1949,1950, 1952,1953 | |||
Wynn, Samuel | Chickahominy | Bacone | 1982-1983 | |||
Wynn, Susan | Chickahominy | Bacone | 1982-1983 | |||
Wynn, Windell | Chickahominy | Bacone | 1959-1960 |
DISCLAIMER: Years listed are those that I have documented records of. There may be more or different years for the individuals listed.
ADDITIONAL NOTES:
1. Listings such as Algonquin, Pawkunnawkut, Pokonoket, Pokanot, Pokonot, Wampanas or Blue Hill refer to Mashpee or Aquinnah Wampanoag, but also could be intermixed with Pocasset, Herring Pond or other non-recognized Massachussetts Wampanoag community.
2. Haliwa-Saponi, MOWA Choctaw, Monacan, and Lumbee are sometimes listed as Cherokee in boarding school records.
3. MOWA Choctaw are listed as Choctaw, Cherokee, Choctaw-Cherokee, Cherokee-Choctaw and Indian in boarding school records.
4. Haliwa-Saponi are sometimes listed as Tuscarora/Tuskarara.
5. Nanticoke and Kansas Muncie are sometimes listed as Delaware. *There are also Munsie/Muncie listed in the records who are a part of the Six Nations in New York and Canada separate from the Kansas Muncie.
6. Penobscots are sometimes listed as Abenaki.
7. Narragansett are sometimes listed as Niantic.
8. Alabama are sometimes listed as Alabama-Coushatta (not Louisiana Coushatta; separate tribe)