Boarding School Attendees; International Indigenous
“International” (Indian/Indigenous people who attended these eight boarding schools from outside of the U.S.)
| NAME | TRIBE | SCHOOL | YEAR | |||
| Alfaro, Lois Isolda | San Blas (Kuna; Panama) | Bacone | 1954-1959 | |||
| Araspar, Adolphus | Mexican Caddo | Chilocco | 1901 | |||
| Araspar, Tulithe | Mexican Caddo | Chilocco | 1901 | |||
| Ayarra, Jose | Puerto Rican | Carlisle | ||||
| Baca, Alfred | Aztec | Bacone | 1949-1950 | |||
| Balderrama, Irene | Mexican | Bacone | 1940-1942 | |||
| Balderrama, Jesus A. | Mexican | Bacone | 1936-1938 | |||
| Ballesters, Manuel Hidalgo | Puerto Rican | Carlisle | ||||
| Barelle, Adela | Puerto Rican | Carlisle | ||||
| Benavides, Hector | Mexican | Bacone | 1955 | |||
| Blanco, Antonio | Puerto Rican | Carlisle | ||||
| Calderin, Francisco | Puerto Rican | Carlisle | ||||
| Castro, Maria M. | Puerto Rican | Carlisle | ||||
| De Arce, Emilia | Puerto Rican | Carlisle | ||||
| De Jesus, Louis | Puerto Rican | Carlisle | ||||
| De La Garza, Oscar | Mexican | Bacone | 1957-1958 | |||
| Diaz, Francisco | San Blas (Kuna; Panama) | Bacone | 1952-1959 | |||
| Duchesne, Conceiba | Puerto Rican | Carlisle | ||||
| Elisa, Fidel | Puerto Rican | Carlisle | ||||
| Espender/Espendez, Isabel | Puerto Rican | Carlisle | ||||
| Esperanza, Fernando | Puerto Rican | Carlisle | ||||
| Fagundo, Ramon Lopez | Puerto Rican | Carlisle | ||||
| Fernandez, Julio | Puerto Rican | Carlisle | ||||
| Figueroa, Vincentis | Puerto Rican | Carlisle | ||||
| Fleming, Maxine | Cree (Canada) | Bacone | 1980 | |||
| Flores, Jose | Puerto Rican | Carlisle | ||||
| Flores, Plinio | Mexican | Bacone | 1955 | |||
| Garnier, Matilda | Puerto Rican | Carlisle | ||||
| Gaudier, Rafael | Puerto Rican | Carlisle | ||||
| Garlow, Marie | Delaware (Canada) | Carlisle | ||||
| Glori, Stephen (Red Leaf) | Fillipino | Carlisle | ||||
| Goforth, Ernest | Cree | Hampton | 1905-1909 | |||
| Gonzales, Bernardo | Mexican | Bacone | 1958 | |||
| Gonzales, Esperanza | Puerto Rican | Carlisle | ||||
| Gonzales, Fernando | Puerto Rican | Carlisle | ||||
| Gonzales, Jose | Mexican | Bacone | 1957-1959 | |||
| Gonzalo, Jose | Puerto Rican | Carlisle | ||||
| Hoheb, Julio A. | Puerto Rican | Carlisle | ||||
| Iachiro, Joe | Marshall Islands | Bacone | 1984 | |||
| Iglesias, Adoniram Judson | San Blas (Kuna; Panama) | Bacone | 1936, 41, 43, 44, 48, 49 | |||
| Iglesias, Claudio Preceno | San Blas (Kuna; Panama) | Bacone | 1936, 41, 44, 46 | |||
| Jeanette, Delia | Chippewa/Ojibwa (Canada) | Haskell | 1923 | |||
| Kasto, John | Sioux (Manitoba, Canada) | Hampton | ||||
| Lara, Carlos Gallarado | Puerto Rican | Carlisle | ||||
| Logan, Dean M. | Chippewa/Ojibwa (Canada) | Bacone | 1989 | |||
| Lucero, Banjamin/Benjamin | Maya-Tayumari | Bacone | 1957-1959 | |||
| Miller, Peter | San Blas (Kuna; Panama) | Bacone | 1952-1957 | |||
| Mitchell, Henry | Puerto Rican | Carlisle | ||||
| Martinez, Jesus | Tarahumare | Chilocco | 1910 | |||
| Martinez, Levia | Puerto Rican | Carlisle | ||||
| Martinez, Miguel De Jesus | Puerto Rican | Carlisle | ||||
| Martinez, Providentia | Puerto Rican | Carlisle | ||||
| Medena, Felicita | Puerto Rican | Carlisle | ||||
| Menendez, Joaquin | Puerto Rican | Carlisle | ||||
| Miller, Peter, Jr. | San Blas (Panama) | Bacone | 1955-57 | |||
| Montano, Santiago | Puerto Rican | Carlisle | ||||
| Morales, Olympia | Puerto Rican | Carlisle | ||||
| Musignac, Pedro Enrique | Puerto Rican | Carlisle | ||||
| Nieves, Dolores | Puerto Rican | Carlisle | ||||
| Nin, Belen | Puerto Rican | Carlisle | ||||
| Old Coyote, Lloyd | Crow (Alberta, Canada) | Bacone | 1955 | |||
| Orriola, Nemecia | Puerto Rican | Carlisle | ||||
| Ortego, Rapheal M. | Puerto Rican | Carlisle | ||||
| Pambogo, Alexander | Mexican | Chilocco | 1908-1915 | |||
| Pinero, Antonio | Puerto Rican | Carlisle | ||||
| Portneuf/Polnap, Myrtle | Abenaki Canada | Carlisle | 1916-1918 | |||
| Portneuf/Polnap, Myrtle | Abenaki Canada | Mt. Pleasant | 1918-1922 | |||
| Portneuf/Polnap, Myrtle | Abenaki (Abenaki; Canada) | Haskell | 1923-1924 | |||
| Prado, Jose | Puerto Rican | Carlisle | ||||
| Ramonot, Ramon | Puerto Rican | Carlisle | ||||
| Reyas, Antonio Torres | Puerto Rican | Carlisle | ||||
| Rodriguez, Castula | Puerto Rican | Carlisle | ||||
| Rodruguiz, Jose C. | Puerto Rican | Carlisle | ||||
| Rosario, Aurora | Puerto Rican | Carlisle | ||||
| Rosell, Oscar Pagan | Puerto Rican | Carlisle | ||||
| Sanchez, Louis | Puerto Rican | Carlisle | ||||
| Santano, Juan | Puerto Rican | Carlisle | ||||
| Santillo, Maria | Puerto Rican | Carlisle | ||||
| Schultz, Milagro/Melagros | Puerto Rican | Carlisle | ||||
| Seijo, Felix | Puerto Rican | Carlisle | ||||
| Tarbey, Murphy | Aztec | Chilocco | 1900 | |||
| Tate, Maria D. | Inca (Peruvian) | Bacone | 1974 | |||
| Urrutia, Enrigueor | Puerto Rican | Carlisle | ||||
| Valdezate, Zoraida | Puerto Rican | Carlisle | ||||
| Valles, Ernesto | Mexican | Bacone | 1960 | |||
| Vasquez, Fernando | Puerto Rican | Carlisle | ||||
| Vasquez, Rosita | San Blas (Kuna; Panama) | Bacone | 1953-1958 | |||
| Velez, Elvira | Puerto Rican | Carlisle | ||||
| Wahpekech, Herman | Mexican Kickapoo | Chilocco | 1965-1966 | |||
| Waishkey, Evalena | Chippewa (Canada) | Chilocco | 1907-1910 | |||
| Waishkey, Mary Jane | Chippewa (Canada) | Chilocco | 1908-1910 |
