These tribes are currently not federally recognized as Native American tribes; some tribes are recognized by State, however.
Total of 15 Tribes.
| TRIBE | RECOGNITION | STATE | ||
|---|---|---|---|---|
| Abenaki | State | Vermont | ||
| Chetco | N/A | California | ||
| Concow (Konkow Valley Band of Maidu) | N/A | California | ||
| Euchee/Yuchi | N/A | Oklahoma | ||
| Haliwa-Saponi *also listed as Cherokee/Tuscarora/ Tuskarara in boarding school records | State | North Carolina | ||
| Houma | State | Louisiana | ||
| Kansas Muncie *also listed as Delaware in boarding school records | N/A | Kansas | ||
| Lumbee *also listed as Cherokee in boarding school records | State | North Carolina | ||
| Mattaponi | State | Virginia | ||
| MOWA Choctaw *also listed as Choctaw, Cherokee, Cherokee-Choctaw, Choctaw-Cherokee and Indian in boarding school records | State | Alabama | ||
| Nanticoke *also listed as Delaware *affiliated with Lenape Tribe of Delaware and Nanticoke Lenni-Lenape Tribal Nation (New Jersey) | State | Delaware | ||
| Shasta | N/A | California | ||
| Snohomish | N/A | Washington State |
The tribes below become federally recognized after 1970.
Total of 17 Tribes.
| TRIBE | RECOGNITION DATE | STATE | ||
|---|---|---|---|---|
| Aquinnah Wampanoag | 1987 | Massachussetts | ||
| Chickahominy | 2018 | Virginia | ||
| Chickahominy Indians Eastern Division | 2018 | Virginia | ||
| Mashpee Wampanoag | 2007 | Massachussetts | ||
| Monacan *also listed as Cherokee in boarding school records | 2018 | Virginia | ||
| Narragansett | 1983 | Rhode Island | ||
| Nooksack | 1971 | California | ||
| Pamunkey | 2016 | Virginia | ||
| Passamaquoddy | 1974 | Maine | ||
| Pequot | 1983 | Connecticut | ||
| Penobscot *also listed as Abenaki in boarding school records | 1974 | Maine | ||
| Rappahannock | 2016 | Virginia | ||
| Shinnecock | 2010 | New York | ||
| Skagit | 1973 | Washington | ||
| Tunica-Biloxi | 1981 | Louisiana | ||
| Upper Mattaponi *also listed as Mattaponi in boarding school records | 2018 | Virginia | ||
| Yaqui | 1978 | New Mexico |
The tribes below were terminated but had members attend the eight boarding schools during/before their termination.
Total of 9 Tribes.
| TRIBE | TERMINATION DATES | STATE | ||
|---|---|---|---|---|
| Alabama-Coushatta *termination legislation provided For their tribe to continue attending Indian boarding schools | 1954-1987 | Texas | ||
| Chukchansi | 1958-1983 | California | ||
| Karuk | 1958-1979 | California | ||
| Klamath | 1954-1986 | Washington | ||
| Menominee | 1954-1973 | Wisconsin | ||
| Modoc | 1954-1978 | Oregon | ||
| Peoria | 1956-1978 | Oklahoma | ||
| Nomlaki | 1959-1994 | California | ||
| Wyandotte | 1956-1978 | Oklahoma |